
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - 6in floor | 180 Sq. mt. | 180 CSqm |
| Accessorie | ||
| Balcone coperto - 6in floor | 10 Sq. mt. | 4 CSqm |
| Balcone coperto - 6in floor | 6 Sq. mt. | 2 CSqm |
| Balcone scoperto - 6in floor | 10 Sq. mt. | 3 CSqm |
| Box collegato - basement | 18 Sq. mt. | 11 CSqm |
| Box collegato - basement | 18 Sq. mt. | 11 CSqm |
| Total | 211 CSqm | |
